Group H
Mitsubishi Lancer Evo VI | |
| engine | 4G63 MIVEC, 4-cylinder, 16 valves DOHC |
| capacity | 2398 cm3 |
| Power output | 700 KM at 7150 rpm |
| turbo | restrictor 32mm |
| load | about 2.2 bar |
| max.torque | 714Nm at 4450rpm |
| gearbox | 5 speed (serial or dogbox with cut-off) |
| suspension | Reiger Racin Suspension |
| Maximum speed | 250 km/h |
| acceleration (0-100 km) | 2,4 sec |
Group N
Mitsubishi Lancer Evo X | |
| engine | 4G63 MIVEC, 4-cylinder, 16 valves DOHC |
| capacity | 1998 cm3 |
| Power output | 295 KM at 6000 rpm |
| turbo | restrictor 32mm |
| load | about 1.8 bar |
| max.torque | 550Nm at 3100rpm |
| gearbox | 5 speed (serial or dogbox with cut-off) |
| suspension | Reiger Racin Suspension |
| Maximum speed | 225 km/h |
| acceleration (0-100 km) | 3,8 sec |
Mitsubishi Lancer Evo VI | |
| engine | 4G63 MIVEC, 4-cylinder, 16 valves DOHC |
| capacity | 1998 cm3 |
| Power output | 285-400 KM at 6000 rpm |
| turbo | restrictor 32mm or without(400KM) |
| load | about 1.8 bar |
| max.torque | 550Nm at 3100rpm |
| gearbox | 5 speed (serial or dogbox with cut-off) |
| suspension | Reiger Racin Suspension |
| Maximum speed | 225 km/h |
| acceleration (0-100 km) | 3,9 sec |
Mitsubishi Lancer Evo IX | |
| engine | 4G63 MIVEC, 4-cylinder, 16 valves DOHC |
| capacity | 1998 cm3 |
| Power output | 280 KM at 6000 rpm |
| turbo | restrictor 32mm |
| max.torque | 550Nm at 3100 rpm |
| gearbox | 5 speed (serial or dogbox with cut-off) |
| suspension | Reiger Racin Suspension |
| ventilated discs | 355 mm front/300 mm |
| Maximum speed | 225 km/h |
Mitsubishi Lancer Evo IX | |
| engine | 4G63 MIVEC, 4-cylinder, 16 valves DOHC |
| capacity | 1998 cm3 |
| Power output | 280 KM at 6000 rpm |
| turbo | restrictor 32mm |
| max.torque | 550Nm at 3100 rpm |
| gearbox | 5 speed (serial or dogbox with cut-off) |
| suspension | Reiger Racin Suspension |
| ventilated discs | 355 mm front/300 mm |
| Maximum speed | 225 km/h |
Mitsubishi Lancer Evo IX | |
| engine | 4G63 MIVEC, 4-cylinder, 16 valves DOHC |
| capacity | 1998 cm3 |
| Power output | 280 KM at 6000 rpm |
| turbo | restrictor 32mm |
| max.torque | 550Nm at 3100 rpm |
| gearbox | 5 speed (serial or dogbox with cut-off) |
| suspension | Reiger Racin Suspension |
| ventilated discs | 355 mm front/300 mm |
| Maximum speed | 225 km/h |
Proton/Peugeot S2000 | |
| engine | EW10J4S, 4-cylinder, 16 valves DOHC |
| capacity | 1998 cm3 |
| Power output | 280 KM at 8500 rpm |
| turbo | restrictor 32mm |
| gearbox | 6 speed (dogbox with cut-off) |
| suspension | Reiger Racin Suspension |




